Regulatory Compliance
Mandatory regulatory disclosures, SEBI warnings, escalation matrix, and compliance information.
Annexure B – Formats of Mandatory Display
i - Basic details of the SB such as registration number, registered address of Head Office and branches if any –
| Stock Broker Name | Registration Number | CIN NO. | Registered Address | Branches (if any) | Contact Number | email ID |
|---|---|---|---|---|---|---|
| Pardiwala Sec Pvt Ltd | INZ000224933 | U67190MH2010PTC204022 | 4a Examiner Press Building, dalal Street Fort Mumbai 400001 | NONE | 22651196 22652692 22615168 M-9223471002 |
rahul@rkpspl.com |
Escalation Matrix
| Details of | Contact Person | Address | Contact No. | Email Id |
|---|---|---|---|---|
| Customer Care | Riya Nandha | 4a Examiner Press Building, dalal Street Fort Mumbai 400001 | 7218426367 | rahul@rkpspl.com |
| Head of Customer care | Ramesh Pardiwala | 4a Examiner Press Building, dalal Street Fort Mumbai 400001 | 022 22651196 | Pardiwala99@rkpspl.com |
| Compliance Officer | Rahul Pardiwala | 4a Examiner Press Building, dalal Street Fort Mumbai 400001 | 022 22615168 | rahul@rkpspl.com |
| CEO | Ramesh Pardiwala | 4a Examiner Press Building, dalal Street Fort Mumbai 400001 | 022 22652692 | Pardiwala99@rkpspl.com |
Calling Timing: 9AM to 6PM
External Grievance Redressal
- For complaints against stock brokers: SEBI SCORES Portal (scores.gov.in)
- For BSE-related complaints: BSE Complaint System
- For CDSL grievances: CDSL Grievance Portal
- Online Dispute Resolution: Smart ODR Portal (smartodr.in)
Bank Accounts Details
| Sr. No. | Bank Name | Account Head | Account Number | IFSC Code |
|---|---|---|---|---|
| 1 | Bank of India | PARDIWALA SECURITIES PVT LTD - USCNB A/C | 008620110001635 | BKID0000086 |
| 2 | HDFC Bank Fort Branch | PARDIWALA SECURITIES PVT LTD - USCNB A/C | 00602560011666 | HDFC0000060 |
Important Regulatory Announcements
Register Your Mobile Number & Email ID
Register your mobile number and email ID with us to prevent unauthorised transactions in your trading/demat account and to receive transaction alerts directly from the exchange/depository on your mobile/email.
KYC – One Time Exercise
KYC is a one time exercise while dealing in securities markets. Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund, etc.), you need not undergo the same process again when you approach another intermediary.
IPO Subscription – No Cheques Required
No need to issue cheques by investors while subscribing to IPOs. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. In case of non-allotment, the funds will remain in your bank account.
Protect Your Demat Account
Prevent unauthorised transactions in your demat account – update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day. Issued in the interest of investors.
Latest Complaint Data
In the interest of transparency, we publish complaint data as required by SEBI regulations. Data updated: June 2026.
| SN | Received from | Carried forward from previous month | Received during the month | Total pending | Resolved* | Pending <3 months | Pending >3 months | Avg. resolution time (days) |
|---|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* Includes complaints of previous months resolved in the current month. ** Total complaints pending as on the last day of the month.
Trend of Monthly Disposal of Complaints
| SN | Month | Carried Forward | Received | Resolved* | Pending** |
|---|---|---|---|---|---|
| 1 | April – 2022 | 0 | 0 | 0 | 0 |
| 2 | May – 2022 | 0 | 0 | 0 | 0 |
| 3 | June – 2022 | 0 | 0 | 0 | 0 |
| 4 | July – 2022 | 0 | 0 | 0 | 0 |
| 5 | August – 2022 | 0 | 0 | 0 | 0 |
| 6 | September – 2022 | 0 | 0 | 0 | 0 |
| 7 | October – 2022 | 0 | 0 | 0 | 0 |
| 8 | November – 2022 | 0 | 0 | 0 | 0 |
| 9 | December – 2022 | 0 | 0 | 0 | 0 |
| 10 | January – 2023 | 0 | 0 | 0 | 0 |
| 11 | February – 2023 | 0 | 0 | 0 | 0 |
| 12 | March – 2023 | 0 | 0 | 0 | 0 |
| 13 | April – 2023 | 0 | 0 | 0 | 0 |
| 14 | May – 2023 | 0 | 0 | 0 | 0 |
| 15 | June – 2023 | 0 | 0 | 0 | 0 |
| 16 | July – 2023 | 0 | 0 | 0 | 0 |
| 17 | August – 2023 | 0 | 0 | 0 | 0 |
| 18 | September – 2023 | 0 | 0 | 0 | 0 |
| 19 | October – 2023 | 0 | 0 | 0 | 0 |
| 20 | November – 2023 | 0 | 0 | 0 | 0 |
| 21 | December – 2023 | 0 | 0 | 0 | 0 |
| 22 | January – 2024 | 0 | 0 | 0 | 0 |
| 23 | February – 2024 | 0 | 0 | 0 | 0 |
| 24 | March – 2024 | 0 | 0 | 0 | 0 |
| 25 | April – 2024 | 0 | 0 | 0 | 0 |
| 26 | May – 2024 | 0 | 0 | 0 | 0 |
| 27 | June – 2024 | 0 | 0 | 0 | 0 |
| 28 | July – 2024 | 0 | 0 | 0 | 0 |
| 29 | August – 2024 | 0 | 0 | 0 | 0 |
| 30 | September – 2024 | 0 | 0 | 0 | 0 |
| 31 | October – 2024 | 0 | 0 | 0 | 0 |
| 32 | November – 2024 | 0 | 0 | 0 | 0 |
| 33 | December – 2024 | 0 | 0 | 0 | 0 |
| 34 | January – 2025 | 0 | 0 | 0 | 0 |
| 35 | February – 2025 | 0 | 0 | 0 | 0 |
| 36 | March – 2025 | 0 | 0 | 0 | 0 |
| 37 | April – 2025 | 0 | 0 | 0 | 0 |
| 38 | May – 2025 | 0 | 0 | 0 | 0 |
| 39 | June – 2025 | 0 | 0 | 0 | 0 |
| 40 | July – 2025 | 0 | 0 | 0 | 0 |
| 41 | August – 2025 | 0 | 0 | 0 | 0 |
| 42 | September – 2025 | 0 | 0 | 0 | 0 |
| 43 | October – 2025 | 0 | 0 | 0 | 0 |
| 44 | November – 2025 | 0 | 0 | 0 | 0 |
| 45 | December – 2025 | 0 | 0 | 0 | 0 |
| 46 | January – 2026 | 0 | 0 | 0 | 0 |
| 47 | February – 2026 | 0 | 0 | 0 | 0 |
| 48 | March – 2026 | 0 | 0 | 0 | 0 |
| 49 | April – 2026 | 0 | 0 | 0 | 0 |
| 50 | May – 2026 | 0 | 0 | 0 | 0 |
| 51 | June – 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of Annual Disposal of Complaints
| SN | Year | Carried Forward from Previous Year | Received during the Year | Resolved during the Year | Pending at End of Year |
|---|---|---|---|---|---|
| 1 | 2017–18 | 0 | 0 | 0 | 0 |
| 2 | 2018–19 | 0 | 0 | 0 | 0 |
| 3 | 2019–20 | 0 | 0 | 0 | 0 |
| 4 | 2020–21 | 0 | 1 | 1 | 0 |
| 5 | 2021–22 | 0 | 0 | 0 | 0 |
| 6 | 2022–23 | 0 | 0 | 0 | 0 |
| 7 | 2023–24 | 0 | 0 | 0 | 0 |
| 8 | 2024–25 | 0 | 0 | 0 | 0 |
| 9 | 2025–26 | 0 | 0 | 0 | 0 |
| 10 | 2026–27 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 1 | 0 | |